Saint Francis University

       
 

 Search Text: 

    
    
 

Red Flash







Physical Examination Form

151 Stokes Building
814-472-3286
Fax: 814-472-3209
Email

 

Saint Francis University

Season Statistics


Results/Schedule 
Combined Statistics 
Team Statistics 
Overall/Conference Stats 
Team Roster 


Season Schedule/Results & Leaders


                            2006-07 Saint Francis University Men BB
        Saint Francis University Season Schedule/Results & Leaders (as of Feb 26, 2007)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (8-21)      (6-9)       (2-12)      (0-0)
 CONFERENCE..........   (5-13)      (3-6)       (2-7)       (0-0)
 NON-CONFERENCE......   (3-8)       (3-3)       (0-5)       (0-0)



 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/18/06 8 p.m.         LOCK HAVEN                       W    94-60   1340  (20)SWEETNEY, Devin        (12)ENRIGHT, J.R.
 11/20/06 7 p.m.         ST. BONAVENTURE                  W    76-54   1116  (21)NELSON, Cale           (11)SWEETNEY, Devin
 11/25/06 7:00 pm        LA SALLE                              60-69  L    1014  (19)BERRY, Chris           (11)BERRY, Chris
 11/27/06 7:00 P.M.      at HOWARD "Bison"                     69-75  L     552  (20)SWEETNEY, Devin        (9)SWEETNEY, Devin
                                                                                                            (9)BERRY, Chris
 11/29/06 7:00 p.m.      BUCKNELL                              56-60  L    1823  (14)DIENG, Bassirou        (8)DIENG, Bassirou
 12-04-06 7 p.m.         at Liberty                            67-84  L    1804  (20)SWEETNEY, Devin        (7)SWEETNEY, Devin
 12/07/06 7:00 p.m.    * at St. Francis College NY        W    54-50   229  (18)FORD, Marquis          (7)FORD, Marquis
 12/09/06 4:15 pm      * at Sacred Heart                       91-103 L     809  (22)NELSON, Cale           (6)SWEETNEY, Devin
 12/16/06 7:00 p.m.      LIBERTY                          W    70-56   812  (16)FORD, Marquis          (9)SWEETNEY, Devin
                                                                                 (16)ENRIGHT, J.R.
 12/19/06 8 p.m.         at Akron                              44-79  L    2327  (13)ENRIGHT, J.R.          (10)SWEETNEY, Devin
 12/22/06 7:00 p.m.      DUQUESNE                              71-72  L    1046  (19)ENRIGHT, J.R.          (10)DIENG, Bassirou
 12/30/06 8 p.m.         at Georgia Tech                       43-87  L    9191  (16)Sweetney, Devin        (7)Sweetney, Devin
                                                                                                            (7)Ford, Marquis
 1/2/07   7:30 p.m.      at American University                63-73  L    1112  (20)NELSON, Cale           (10)BERRY, Chris
 01/04/07 7:00 p.m.    * CENTRAL CONNECTICUT STATE             61-80  L    1020  (18)BERRY, Chris           (8)BERRY, Chris
 01/06/07 7:00 p.m.    * QUINNIPIAC                            82-89  L    1508  (23)BERRY, Chris           (10)BERRY, Chris
 1/11/07  7:00 p.m.    * at Fairleigh Dickinson                84-91  L     423  (20)BERRY, Chris           (11)SWEETNEY, Devin
 01/13/07 4:00 p.m.    * at Long Island                        60-72  L     379  (22)SWEETNEY, Devin        (9)SWEETNEY, Devin
 01/18/07 7:00 p.m.    * MOUNT ST. MARY'S                      63-67  L    1006  (15)FORD, Marquis          (8)SWEETNEY, Devin
                                                                                 (15)SWEETNEY, Devin
 01/20/07 7:00 p.m.    * SACRED HEART                          64-72  L    2612  (18)BERRY, Chris           (10)LAWRENCE, Jelani
 01/23/07 8:02 p.m.    * RMU                                   75-94  L    2014  (25)BERRY, Chris           (5)DIENG, Bassirou
                                                                                                            (5)SWEETNEY, Devin
 01/25/07 7:00 p.m.    * at MONMOUTH                           66-71  L    1250  (22)SWEETNEY, Devin        (13)SWEETNEY, Devin
 01/27/07 7:00 pm      * at Wagner College                     67-83  L    1579  (19)BERRY, Chris           (10)SWEETNEY, Devin
 02/03/07 3:30 p.m.    * at Robert Morris                      68-76  L    1358  (22)ENRIGHT, J.R.          (9)SWEETNEY, Devin
 2/8/07   7:00 pm      * at Mount St. Mary's                   43-58  L    1013  (17)NELSON, Cale           (11)DIENG, Bassirou
 02/15/07 7 p.m.       * ST. FRANCIS COLLEGE NY           W    81-74   1426  (20)BERRY, Chris           (5)SWEETNEY, Devin
 02/17/07 7:00 p.m.    * WAGNER COLLEGE                        54-57  L    2246  (14)NELSON, Cale           (11)SWEETNEY, Devin
                                                                                 (14)LAWRENCE, Jelani
 2/22/07  7:00 p.m.    * at Quinnipiac                    W    73-72   1347  (19)NELSON, Cale           (8)SWEETNEY, Devin
 02/24/07 7 PM         * LONG ISLAND                      W    72-56   1871  (19)NELSON, Cale           (11)SWEETNEY, Devin
 02/26/07 7 p.m.       * MONMOUTH                         W    73-62   718  (19)SWEETNEY, Devin        (9)BERRY, Chris


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15    21572      1439
  AWAY....................     14    23373      1670
  NEUTRAL.................      0        0         0
  TOTAL...................     29    44945      1550


Combined Team Statistics


                            2006-07 Saint Francis University Men BB
             Saint Francis University Combined Team Statistics (as of Feb 26, 2007)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (8-21)      (6-9)       (2-12)      (0-0)
 CONFERENCE..........   (5-13)      (3-6)       (2-7)       (0-0)
 NON-CONFERENCE......   (3-8)       (3-3)       (0-5)       (0-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/18/06        LOCK HAVEN                     W     94-60  1340
   11/20/06        ST. BONAVENTURE                W     76-54  1116
   11/25/06        LA SALLE                         L   60-69  1014
   11/27/06     at HOWARD "Bison"                   L   69-75  552
   11/29/06        BUCKNELL                         L   56-60  1823
   12-04-06     at Liberty                          L   67-84  1804
  *12/07/06     at St. Francis College NY         W     54-50  229
  *12/09/06     at Sacred Heart                     L   91-103 809
   12/16/06        LIBERTY                        W     70-56  812
   12/19/06     at Akron                            L    44-79    2327
   12/22/06        DUQUESNE                         L   71-72  1046
   12/30/06     at Georgia Tech                     L   43-87  9191
   1/2/07       at American University              L   63-73  1112
  *01/04/07        CENTRAL CONNECTICUT STATE        L   61-80  1020
  *01/06/07        QUINNIPIAC                       L   82-89  1508
  *1/11/07      at Fairleigh Dickinson              L   84-91  423
  *01/13/07     at Long Island                      L   60-72  379
  *01/18/07        MOUNT ST. MARY'S                 L   63-67  1006
  *01/20/07        SACRED HEART                     L   64-72  2612
  *01/23/07        RMU                              L   75-94  2014
  *01/25/07     at MONMOUTH                         L   66-71  1250
  *01/27/07     at Wagner College                   L   67-83  1579
  *02/03/07     at Robert Morris                    L   68-76  1358
  *2/8/07       at Mount St. Mary's                 L   43-58  1013
  *02/15/07        ST. FRANCIS COLLEGE NY         W     81-74  1426
  *02/17/07        WAGNER COLLEGE                   L   54-57  2246
  *2/22/07      at Quinnipiac                     W     73-72  1347
  *02/24/07        LONG ISLAND                    W     72-56  1871
  *02/26/07        MONMOUTH                       W     73-62  718
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 01 SWEETNEY, Devin..... 29-29  33.7  .434  .262  .834  7.7  2.1  31   8  13.0
 21 ENRIGHT, J.R........ 22-22  25.2  .485  .500  .813  4.7  0.4   9   6  11.8
 05 BERRY, Chris........ 29-29  30.9  .458  .355  .702  4.9  1.5  28   7  11.7
 11 FORD, Marquis....... 24-24  32.5  .429  .510  .667  2.8  4.1  22   2   9.3
 15 NELSON, Cale........ 29-10  20.6  .353  .326  .863  2.1  3.6  13   0   8.7
 23 DIENG, Bassirou..... 28-26  22.3  .455  .476  .623  3.9  0.5  11  28   6.3
 34 LAWRENCE, Jelani.... 29-4   17.1  .586  .000  .649  3.1  0.7  15  23   5.3
 35 JUKIC, Mislav....... 18-0    6.4  .429  .333  .524  0.7  0.2   5   3   2.1
 30 SURPRENANT, Grant... 26-0    6.8  .340  .361  .600  0.6  0.0   3   2   1.8
 45 HOFFMAN, Kurt....... 27-1    9.6  .433  .500  .444  1.4  0.2   5   3   1.2
 43 PROFETA, Steve...... 22-0    5.1  .150  .100  .556  0.5  0.4   5   1   0.9
 40 SPAID, Randy........ 10-0    2.1  .500  .500  .500  0.1  0.1   2   0   0.9
 20 McFARLAND, Chris.... 26-0    5.7  .357  .000  .667  0.3  0.3   4   2   0.5
 33 JACKSON, Kyle....... 14-0    2.9  .000  .000  .667  0.6  0.3   2   0   0.3
 TM TEAM................ 28-0    0.0  .000  .000  .000  3.0  0.0   0   0   0.0
    Total............... 29           .433  .366  .729 33.6 13.1 155  85  67.0
    Opponents........... 29           .464  .370  .715 32.6 11.7 247 104  72.3

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 SWEETNEY, Devin..... 29  119-274  .434   17-65   .262  121-145  .834   376 13.0
 ENRIGHT, J.R........ 22  100-206  .485   21-42   .500   39-48   .813   260 11.8
 BERRY, Chris........ 29  109-238  .458   22-62   .355   99-141  .702   339 11.7
 FORD, Marquis....... 24   70-163  .429   51-100  .510   32-48   .667   223  9.3
 NELSON, Cale........ 29   72-204  .353   46-141  .326   63-73   .863   253  8.7
 DIENG, Bassirou..... 28   61-134  .455   10-21   .476   43-69   .623   175  6.3
 LAWRENCE, Jelani.... 29   58-99   .586    0-0    .000   37-57   .649   153  5.3
 JUKIC, Mislav....... 18   12-28   .429    3-9    .333   11-21   .524    38  2.1
 SURPRENANT, Grant... 26   16-47   .340   13-36   .361    3-5    .600    48  1.8
 HOFFMAN, Kurt....... 27   13-30   .433    2-4    .500    4-9    .444    32  1.2
 PROFETA, Steve...... 22    6-40   .150    3-30   .100    5-9    .556    20  0.9
 SPAID, Randy........ 10    3-6    .500    1-2    .500    2-4    .500     9  0.9
 McFARLAND, Chris.... 26    5-14   .357    0-3    .000    4-6    .667    14  0.5
 JACKSON, Kyle....... 14    0-5    .000    0-2    .000    4-6    .667     4  0.3
 Total............... 29  644-1488 .433  189-517  .366  467-641  .729  1944 67.0
 Opponents........... 29  760-1637 .464  160-432  .370  416-582  .715  2096 72.3

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 SWEETNEY, Devin..... 29   976   81  141  222   73   4   60   90   0.7  22
 ENRIGHT, J.R........ 22   554   33   70  103   62   4    8   46   0.2  22
 BERRY, Chris........ 29   895   55   86  141   63   0   44   57   0.8  25
 FORD, Marquis....... 24   780   10   57   67   54   2   98   82   1.2  18
 NELSON, Cale........ 29   598   12   48   60   46   1  103   67   1.5  22
 DIENG, Bassirou..... 28   623   35   74  109   60   0   15   41   0.4  15
 LAWRENCE, Jelani.... 29   497   37   53   90   89   8   20   40   0.5  17
 JUKIC, Mislav....... 18   116    6    7   13   13   1    4   12   0.3   9
 SURPRENANT, Grant... 26   176    4   12   16   14   0    0    7   0.0  12
 HOFFMAN, Kurt....... 27   259   17   21   38   24   0    5   11   0.5   6
 PROFETA, Steve...... 22   113    4    8   12   15   0    8    6   1.3   5
 SPAID, Randy........ 10    21    1    0    1    2   0    1    1   1.0   3
 McFARLAND, Chris.... 26   149    1    7    8   20   0    9   15   0.6   4
 JACKSON, Kyle....... 14    41    2    6    8    3   0    4    2   2.0   2
 Total............... 29  5798  329  644  973  539  20  379  486   0.8  94
 Opponents........... 29  5800  331  613  944  574   -  338  369   0.9 103


 TEAM STATISTICS                    SFU          OPP
 ---------------------------------------------------
 SCORING..................         1944         2096
   Points per game........         67.0         72.3
   Scoring margin.........         -5.2            -
 FIELD GOALS-ATT..........     644-1488     760-1637
   Field goal pct.........         .433         .464
 3 POINT FG-ATT...........      189-517      160-432
   3-point FG pct.........         .366         .370
   3-pt FG made per game..          6.5          5.5
 FREE THROWS-ATT..........      467-641      416-582
   Free throw pct.........         .729         .715
 REBOUNDS.................          973          944
   Rebounds per game......         33.6         32.6
   Rebounding margin......         +1.0            -
 ASSISTS..................          379          338
   Assists per game.......         13.1         11.7
 TURNOVERS................          486          369
   Turnovers per game.....         16.8         12.7
   Turnover margin........         -4.0            -
   Assist/turnover ratio..          0.8          0.9
 STEALS...................          155          247
   Steals per game........          5.3          8.5
 BLOCKS...................           85          104
   Blocks per game........          2.9          3.6
 WINNING STREAK...........            3            -
   Home win streak........            2            -
 ATTENDANCE...............        21572        23373
   Home games-Avg/Game....      15-1438      14-1670
   Neutral site-Avg/Game..            -          0-0

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Saint Francis University......   945  999  -  1944
 Opponents.....................   985 1111  -  2096

Overall Team Statistics


                            2006-07 Saint Francis University Men BB
             Saint Francis University Overall Team Statistics (as of Feb 26, 2007)
                                           All games

TEAM STATISTICS                    SFU          OPP
---------------------------------------------------
SCORING..................         1944         2096
  Points per game........         67.0         72.3
  Scoring margin.........         -5.2            -
FIELD GOALS-ATT..........     644-1488     760-1637
  Field goal pct.........         .433         .464
3 POINT FG-ATT...........      189-517      160-432
  3-point FG pct.........         .366         .370
  3-pt FG made per game..          6.5          5.5
FREE THROWS-ATT..........      467-641      416-582
  Free throw pct.........         .729         .715
REBOUNDS.................          973          944
  Rebounds per game......         33.6         32.6
  Rebounding margin......         +1.0            -
ASSISTS..................          379          338
  Assists per game.......         13.1         11.7
TURNOVERS................          486          369
  Turnovers per game.....         16.8         12.7
  Turnover margin........         -4.0            -
  Assist/turnover ratio..          0.8          0.9
STEALS...................          155          247
  Steals per game........          5.3          8.5
BLOCKS...................           85          104
  Blocks per game........          2.9          3.6
WINNING STREAK...........            3            -
  Home win streak........            2            -
ATTENDANCE...............        21572        23373
  Home games-Avg/Game....      15-1438      14-1670
  Neutral site-Avg/Game..            -          0-0

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Saint Francis University......   945  999  -  1944
Opponents.....................   985 1111  -  2096

Overall/Conference Statistics


                            2006-07 Saint Francis University Men BB
          Saint Francis University Overall/Conference Statistics (as of Feb 26, 2007)
                                           All games




                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SWEETNEY, Devin..... 29-29  33.7  .434  .262  .834  7.7  2.1  31   8  13.0     18-18  34.9  .439  .317  .813  7.9  2.2  20   5  12.7
ENRIGHT, J.R........ 22-22  25.2  .485  .500  .813  4.7  0.4   9   6  11.8     11-11  23.1  .456  .444  .867  3.5  0.3   5   2   9.7
BERRY, Chris........ 29-29  30.9  .458  .355  .702  4.9  1.5  28   7  11.7     18-18  31.1  .490  .333  .710  4.3  1.4  17   4  13.1
FORD, Marquis....... 24-24  32.5  .429  .510  .667  2.8  4.1  22   2   9.3     18-18  32.9  .474  .554  .692  2.6  4.0  17   1   9.9
NELSON, Cale........ 29-10  20.6  .353  .326  .863  2.1  3.6  13   0   8.7     18-5   18.9  .372  .300  .891  1.9  3.0   6   0   8.8
DIENG, Bassirou..... 28-26  22.3  .455  .476  .623  3.9  0.5  11  28   6.3     17-15  21.7  .483  .385  .581  4.0  0.5   8  19   6.7
LAWRENCE, Jelani.... 29-4   17.1  .586  .000  .649  3.1  0.7  15  23   5.3     18-4   18.8  .703  .000  .571  3.1  0.8  10  15   6.1
JUKIC, Mislav....... 18-0    6.4  .429  .333  .524  0.7  0.2   5   3   2.1     12-0    6.4  .368  .333  .583  0.7  0.2   4   1   1.9
SURPRENANT, Grant... 26-0    6.8  .340  .361  .600  0.6  0.0   3   2   1.8     15-0    6.7  .379  .364  .667  0.5  0.0   1   2   2.1
HOFFMAN, Kurt....... 27-1    9.6  .433  .500  .444  1.4  0.2   5   3   1.2     17-1   10.5  .500  .500  .429  1.4  0.2   3   3   1.4
PROFETA, Steve...... 22-0    5.1  .150  .100  .556  0.5  0.4   5   1   0.9     15-0    4.1  .095  .059  .571  0.3  0.4   4   1   0.6
SPAID, Randy........ 10-0    2.1  .500  .500  .500  0.1  0.1   2   0   0.9      5-0    1.4 1.000  .000  .500  0.0  0.0   0   0   0.6
McFARLAND, Chris.... 26-0    5.7  .357  .000  .667  0.3  0.3   4   2   0.5     16-0    4.5  .333  .000  .500  0.3  0.1   2   1   0.4
JACKSON, Kyle....... 14-0    2.9  .000  .000  .667  0.6  0.3   2   0   0.3      7-0    3.3  .000  .000  .667  0.6  0.1   2   0   0.6
Total............... 29           .433  .366  .729 33.6 13.1 155  85  67.0     18           .457  .368  .714 31.2 12.8  99  54  68.4
Opponents........... 29           .464  .370  .715 32.6 11.7 247 104  72.3     18           .487  .399  .726 30.6 11.7 145  52  73.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SWEETNEY, Devin.....  119-274  .434   17-65  .262  121-145  .834  376  13.0     75-171  .439   13-41  .317   65-80   .813  228  12.7
ENRIGHT, J.R........  100-206  .485   21-42  .500   39-48   .813  260  11.8     41-90   .456   12-27  .444   13-15   .867  107   9.7
BERRY, Chris........  109-238  .458   22-62  .355   99-141  .702  339  11.7     77-157  .490   15-45  .333   66-93   .710  235  13.1
FORD, Marquis.......   70-163  .429   51-100 .510   32-48   .667  223   9.3     55-116  .474   41-74  .554   27-39   .692  178   9.9
NELSON, Cale........   72-204  .353   46-141 .326   63-73   .863  253   8.7     45-121  .372   27-90  .300   41-46   .891  158   8.8
DIENG, Bassirou.....   61-134  .455   10-21  .476   43-69   .623  175   6.3     42-87   .483    5-13  .385   25-43   .581  114   6.7
LAWRENCE, Jelani....   58-99   .586    0-0   .000   37-57   .649  153   5.3     45-64   .703    0-0   .000   20-35   .571  110   6.1
JUKIC, Mislav.......   12-28   .429    3-9   .333   11-21   .524   38   2.1      7-19   .368    2-6   .333    7-12   .583   23   1.9
SURPRENANT, Grant...   16-47   .340   13-36  .361    3-5    .600   48   1.8     11-29   .379    8-22  .364    2-3    .667   32   2.1
HOFFMAN, Kurt.......   13-30   .433    2-4   .500    4-9    .444   32   1.2     10-20   .500    1-2   .500    3-7    .429   24   1.4
PROFETA, Steve......    6-40   .150    3-30  .100    5-9    .556   20   0.9      2-21   .095    1-17  .059    4-7    .571    9   0.6
SPAID, Randy........    3-6    .500    1-2   .500    2-4    .500    9   0.9      1-1   1.000    0-0   .000    1-2    .500    3   0.6
McFARLAND, Chris....    5-14   .357    0-3   .000    4-6    .667   14   0.5      2-6    .333    0-2   .000    2-4    .500    6   0.4
JACKSON, Kyle.......    0-5    .000    0-2   .000    4-6    .667    4   0.3      0-1    .000    0-1   .000    4-6    .667    4   0.6
Total...............  644-1488 .433  189-517 .366  467-641  .729 1944  67.0    413-903  .457  125-340 .368  280-392  .714 1231  68.4
Opponents...........  760-1637 .464  160-432 .370  416-582  .715 2096  72.3    473-971  .487  103-258 .399  278-383  .726 1327  73.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SWEETNEY, Devin.....    81   141   222   73   4   60   90   0.7     22            56    87   143   51   3   39   53   0.7     22
ENRIGHT, J.R........    33    70   103   62   4    8   46   0.2     22            15    23    38   29   1    3   17   0.2     22
BERRY, Chris........    55    86   141   63   0   44   57   0.8     25            32    46    78   44   0   25   38   0.7     25
FORD, Marquis.......    10    57    67   54   2   98   82   1.2     18             6    41    47   42   2   72   57   1.3     18
NELSON, Cale........    12    48    60   46   1  103   67   1.5     22             8    27    35   29   1   54   37   1.5     22
DIENG, Bassirou.....    35    74   109   60   0   15   41   0.4     15            19    49    68   38   0    9   26   0.3     15
LAWRENCE, Jelani....    37    53    90   89   8   20   40   0.5     17            25    30    55   58   6   14   27   0.5     17
JUKIC, Mislav.......     6     7    13   13   1    4   12   0.3      9             3     5     8   11   1    2    8   0.3      8
SURPRENANT, Grant...     4    12    16   14   0    0    7   0.0     12             3     5     8    9   0    0    6   0.0      8
HOFFMAN, Kurt.......    17    21    38   24   0    5   11   0.5      6            12    12    24   17   0    4    6   0.7      6
PROFETA, Steve......     4     8    12   15   0    8    6   1.3      5             1     4     5   10   0    6    3   2.0      4
SPAID, Randy........     1     0     1    2   0    1    1   1.0      3             0     0     0    1   0    0    0   0.0      2
McFARLAND, Chris....     1     7     8   20   0    9   15   0.6      4             0     4     4    8   0    2    2   1.0      3
JACKSON, Kyle.......     2     6     8    3   0    4    2   2.0      2             0     4     4    2   0    1    0   0.0      2
Total...............   329   644   973  539  20  379  486   0.8     94           199   363   562  350  14  231  287   0.8     91
Opponents...........   331   613   944  574   -  338  369   0.9    103           197   353   550  360   5  211  224   0.9    103


Team Roster


                    2006-07 Saint Francis University Men BB
           Saint Francis University Team Roster (as of Feb 26, 2007)
                                   All games

Site: Loretto, Pa.
Conference: Northeast
Head coach: Bobby Jones


## Player Name          Pos Year Miscellaneous Information                Actv
------------------------------------------------------------------------------
01 SWEETNEY, Devin       G   FR                                             Y
05 BERRY, Chris          F   SO                                             Y
11 FORD, Marquis         G   SO                                             Y
15 NELSON, Cale          G   SO                                             Y
20 McFARLAND, Chris      G   FR                                             Y
21 ENRIGHT, J.R.         C   SR                                             Y
23 DIENG, Bassirou       F   SO                                             Y
30 SURPRENANT, Grant     G   SO                                             Y
33 JACKSON, Kyle         G   SO                                             Y
34 LAWRENCE, Jelani      F   SR                                             Y
35 JUKIC, Mislav         F   FR                                             Y
40 SPAID, Randy          F   FR                                             Y
43 PROFETA, Steve        G   SO                                             Y
45 HOFFMAN, Kurt         F   FR                                             Y

 


Directions | Bookstore | Weather/Webcam | Site Map | SFU Home | ©2007 Saint Francis University